<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SL to OGLE to Blender</title>
	<atom:link href="http://chandrapage.org/articles/2006/10/06/sl-to-ogle-to-blender/feed/" rel="self" type="application/rss+xml" />
	<link>http://chandrapage.org/articles/2006/10/06/sl-to-ogle-to-blender/</link>
	<description>Musings on life in a virtual world</description>
	<pubDate>Fri, 29 Aug 2008 06:51:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Boris</title>
		<link>http://chandrapage.org/articles/2006/10/06/sl-to-ogle-to-blender/#comment-316</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Wed, 18 Jun 2008 00:06:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-316</guid>
		<description>Hey man ... I need to prep 5 avies for printing like fabjectory used to do. Can you do this work and how much would you charge? Thnx, Boris</description>
		<content:encoded><![CDATA[<p>Hey man &#8230; I need to prep 5 avies for printing like fabjectory used to do. Can you do this work and how much would you charge? Thnx, Boris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Frumin</title>
		<link>http://chandrapage.org/articles/2006/10/06/sl-to-ogle-to-blender/#comment-20</link>
		<dc:creator>Michael Frumin</dc:creator>
		<pubDate>Thu, 26 Oct 2006 21:24:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-20</guid>
		<description>author of OGLE here.  thanks for writing about your experiences, and for hilighting this other new use that I never would have realized.

enjoy!

-mike</description>
		<content:encoded><![CDATA[<p>author of <span class="caps">OGLE</span> here.  thanks for writing about your experiences, and for hilighting this other new use that I never would have realized.</p>
<p>enjoy!</p>
<p>-mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandra Page</title>
		<link>http://chandrapage.org/articles/2006/10/06/sl-to-ogle-to-blender/#comment-17</link>
		<dc:creator>Chandra Page</dc:creator>
		<pubDate>Tue, 17 Oct 2006 15:41:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-17</guid>
		<description>Good tip, Candide. Thanks! I'll be sure to crank the appropriate settings when pulling things out with OGLE.</description>
		<content:encoded><![CDATA[<p>Good tip, Candide. Thanks! I&#8217;ll be sure to crank the appropriate settings when pulling things out with <span class="caps">OGLE</span>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candide LeMay</title>
		<link>http://chandrapage.org/articles/2006/10/06/sl-to-ogle-to-blender/#comment-16</link>
		<dc:creator>Candide LeMay</dc:creator>
		<pubDate>Tue, 17 Oct 2006 01:22:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-16</guid>
		<description>Hi Chandra :-D

Yes it does make texturing odd prims much easier, I use it myself with good success - make sure you set your graphics details to max in preferences, otherwise the LOD monster will eat some of the polygons and the mapping won't look right (which is a problem with larger objects/scenes grabs anyway :-/)</description>
		<content:encoded><![CDATA[<p>Hi Chandra :-D</p>
<p>Yes it does make texturing odd prims much easier, I use it myself with good success &#8211; make sure you set your graphics details to max in preferences, otherwise the <span class="caps">LOD</span> monster will eat some of the polygons and the mapping won&#8217;t look right (which is a problem with larger objects/scenes grabs anyway :-/)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandra Page</title>
		<link>http://chandrapage.org/articles/2006/10/06/sl-to-ogle-to-blender/#comment-15</link>
		<dc:creator>Chandra Page</dc:creator>
		<pubDate>Mon, 09 Oct 2006 10:54:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-15</guid>
		<description>Ah, great idea. I hadn't got around to deep fiddling with any of the settings in OGLE or GLIntercept yet, and it had completely escaped me that cutting things off at the source in the SL client would be far more effective. I could spend an eternity flipping switches and pressing buttons; I hardly know what geometry to snatch next.</description>
		<content:encoded><![CDATA[<p>Ah, great idea. I hadn&#8217;t got around to deep fiddling with any of the settings in <span class="caps">OGLE</span> or GLIntercept yet, and it had completely escaped me that cutting things off at the source in the SL client would be far more effective. I could spend an eternity flipping switches and pressing buttons; I hardly know what geometry to snatch next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Buckbee</title>
		<link>http://chandrapage.org/articles/2006/10/06/sl-to-ogle-to-blender/#comment-13</link>
		<dc:creator>Michael Buckbee</dc:creator>
		<pubDate>Sun, 08 Oct 2006 22:53:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-13</guid>
		<description>Chandra, 

Thanks for mention of Fabjectory (I'd love to help you make a rl Damselfly, btw). 

I was actually just going to mention that many of those extra artifacts that creep into your capture can be premptively cutout by turning them off in the debug client render types menu. 

Thanks! Hal9k Andalso</description>
		<content:encoded><![CDATA[<p>Chandra, </p>
<p>Thanks for mention of Fabjectory (I&#8217;d love to help you make a rl Damselfly, btw). </p>
<p>I was actually just going to mention that many of those extra artifacts that creep into your capture can be premptively cutout by turning them off in the debug client render types menu. </p>
<p>Thanks! Hal9k Andalso</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.491 seconds -->
